Sunday, January 30, 2022
Looking for pumpman with drillship experienceavailable to travel next week.
Wednesday, January 26, 2022
Technician For Qatar
Urgently Required TECHNICIANS for
Mowasalat – Doha Qatar
SR# Position Title Basic Salary
1 Technician- Onboard Electronics 2000 + 300
2 Technician-Auto A/C 2000 + 300
3 Technician-Dentor 2000 + 300
4 Technician-Electrician 2000 + 300
5 Technician-Engine Shop 2000 + 300
6 Technician-Mechanic 2000 + 300
7 Technician-Painter 2000 + 300
8 Technician-Reception 2000 + 300
9 Technician-Transmission 2000 + 300
10 Technician-Tyreman 2000 + 3001. Age 25-45 years old only.
2. Experience 3-5 years.
3. Preferable if the applicant background/experience from
a similar company to Mowasalat.
4. Minimum educational level is High secondary school /
Diploma (NOT LESS – the education certificate has to be
attested by the Ministry after selection).
5. Applicant have to be able to communicate in English
(Speaking & writing).
6. Applicants fit and without any disabilities (10 fingers+
no artificial extensions)
tagcvs4@gmail.com
Suitable Candidates can contact office with all relevant documents (educational
certificates, employment certificates, personal photos) & Original Passport.
For More Information please call below Numbers:
080 41010680 / 89713 80554
THE AMEEN GROUP
Indian Government Certified Foreign Recruitment Agency
Lic: B-0238/CHENN/PART/1000+/5/7478/2006
# 61, Wilson Garden 13th Cross End, Hosur Road, Near Laksandra Bus Stop, Bengaluru – 560027
Contact: 9739623113 / 8971380554 / 9972031115
Saturday, January 22, 2022
Mechanical Chemical engineer Pmecheng
Monday, January 17, 2022
Instrument Technician Kuwait
Immediate Overseas Hiring in Kuwait for Oil & Gas Industry !!
Position : Instrument Technician (Maintenance)
Location : Al Zour, Kuwait
Looking for an Immediate Joinee
Minimum 8 Years of experience in Oil & Gas Industry
Interested Candidates can send Updated Cv in Word format, Passport copy, Experience certificate (Min 8 Years) and any Demob letter from current Company
Send All documents to r.deeksha@brunel.net
Freshers for Uae United Arab Emirates
Thursday, January 13, 2022
Barge master/crane operator / AB /Wich operator
COC : Class 2 or Class 3 (National only)
Experience : Should have 2-3 years Master rank experience on 4 Point / 8 Point Mooring positioning barges involved in offshore constructionSalary : To be discussed
Rotation : 4-6 Months ON / 2-3 Months OFF unpaid
Joining : ASAP
Operating Area : UAE / Bahrain / KSA
#AB / #CRANE #OPERATOR
COP : Should have Able Seafarer Deck II/5 COP, Should have Stage 3 Crane Operator License
Experience : Should have 3-4 years AB Crane Operator RANK experience on 300 Tonne capacity cranes (FAVELLE FAVCO)
Salary : To be discussed
Rotation : 4-6 Months ON / 2-3 Months OFF unpaid
Joining : ASAP
Operating Area : UAE / Bahrain / KSA
#BARGE #ENGINEER
COC : Class 2 national COC
Experience : Should have 3-5 years Barge Engineer rank experience on 4-8 Point Mooring Spud Barges & Caterpillar Engine/Gensets
Salary : To be discussed
Rotation : 4-6 Months ON / 2-3 Months OFF unpaid
Joining : ASAP
Operating Area : UAE / Bahrain / KSA
#AB #WINCH #OPERATOR
COP : Able Seafarer Deck II/5 COP
Experience : Should have 3-4 years AB Winch Operator rank experience on offshore barges
Salary : To be discussed
Rotation : 5-6 Months ON / 1-2 Months OFF unpaid
Joining : ASAP
Operating Area : UAE / Bahrain / KSA
Interested candidates may send cv with all documents on seajobs@aavishkashipping.com
Wednesday, January 12, 2022
WELL CONTROL Table of units and abbreviations offshore Calculation
able of units and abbreviations
able of units and abbreviations
| Imperial | Metric | ||
|---|---|---|---|
| Unit | Abbreviation | Unit | Abbreviation |
| inch | in | micron | µ |
| foot | ft | millimetre | mm |
| yard | yd | centimetre | cm |
| mile | mile | metre | m |
| kilometre | km | ||
| square in | in2 | square millimetre | mm2 |
| square foot | ft2 | square centimetre | cm2 |
| square mile | square mile | square kilometre | km2 |
| cubic inch | in3 | cubic centimetre | cm3 |
| cubic foot | ft3 | cubic metre | m3 |
| gallon | gal | litre | l |
| barrel | bbl | ||
| pounds per cubic foot | lb/ft3 | kilograms per cubic metre | Kg/m3 |
| pounds per gallon | ppg | Specific Gravity | S.G. |
| pound | lb | milligrams | mg |
| grams | g | ||
| kilograms | kg | ||
| tonne | T | ||
| pounds force per square inch | psi | kilograms force per square centimetre | kgf/cm2 |
| bar | bar | ||
Table of conversions: Lengths
Table of conversions: Lengths
| 1 inch (in) | 0.08333 | ft |
| 25.40005 | mm | |
| 2.540 | cm | |
| 1 foot (ft) | 12 | in |
| 30.48006 | cm | |
| 0.3048 | m | |
| 1 yard (yd) | 36 | in |
| 3 | ft | |
| 0.9144 | m | |
| 1 mile | 5280 | ft |
| 1760 | yard | |
| 160900 | cm | |
| 1609.34 | m | |
| 1.60934 | km | |
| 1 millimetre (mm) | 0.03937 | in |
| 0.1 | cm | |
| 0.001 | m | |
| 1 centimetre (cm) | 0.39370 | in |
| 0.03281 | ft | |
| 10 | mm | |
| 1 metre (m) | 39.37 | in |
| 3.2808 | ft | |
| 1.09361 | yd | |
| 1000 | mm | |
| 100 | cm | |
| 0.001 | km | |
| 1 kilometre (km) | 3281 | ft |
| 0.621371 | mile | |
| 100000 | cm | |
| 1000 | m |
Table of conversions: Areas
Table of conversions: Areas
| 1 square inch (in2) | 645.16 | mm2 |
| 6.4516 | cm2 | |
| 1 square foot (ft2) | 144 | in2 |
| 929.03 | cm2 | |
| 0.092903 | m2 | |
| 1 square yard (yd2) | 9 | ft2 |
| 0.83612 | m2 | |
| 1 acre | 43560 | ft2 |
| 4840 | yd2 | |
| 0.00156 | miles2 | |
| 4046.86 | m2 | |
| 0.00405 | km2 | |
| 0.404668 | hectares | |
| 1 square mile (m2) | 640 | acres |
| 2.5899 | km2 | |
| 258.999 | hectares | |
| 1 square millimetre (mm2) | 0.00155 | in2 |
| 1 square centimetre (cm2) | 100 | mm2 |
| 0.155499 | in2 | |
| 1 square metre (m2) | 1549.9969 | in2 |
| 10.7638 | ft2 | |
| 1.19599 | yd2 | |
| 10000 | cm2 | |
| 1 hectare | 2.47105 | acres |
| 10000 | m2 | |
| 1 square kilometre (km2) | 247.104 | acres |
| 0.386103 | mile2 | |
| 100 | hectares |
Table of conversions: Volumes and Capacities
Table of conversions: Volumes and Capacities
| 1 cubic inch (in3) | 0.000579 | ft3 |
| 0.03463 | pints (US liquid) | |
| 0.004329 | gallons (US) | |
| 16.3870 | cm3 | |
| 0.00001639 | m3 | |
| 0.01639 | litre | |
| 1 cubic foot (ft3) | 1728 | in3 |
| 59.4 | pints | |
| 7.48052 | gallons (US) | |
| 0.1781 | barrels | |
| 28320 | cm3 | |
| 0.02832 | m3 | |
| 28.32 | litres | |
| 1 cubic yard (yd3) | 27 | ft3 |
| 0.7646 | m3 | |
| 1 gallon (US) | 231 | in3 |
| 0.1337 | ft3 | |
| 0.02381 | barrel | |
| 3785 | cm3 | |
| 0.00378 | m3 | |
| 3.7853 | litres | |
| 1 barrel (bbl) | 5.6146 | cubic feet |
| 42 | Gallons (US) | |
| 158.984 | litres | |
| 1 cubic centimetre (cm3) | 0.06102 | in3 |
| 0.00003531 | ft3 | |
| 0.0002642 | gallon | |
| 1000 | mm3 | |
| 0.000001 | m3 | |
| 0.001 | litre | |
| 1 cubic metre (m3) | 61023 | in3 |
| 35.3147 | ft3 | |
| 1.3079 | yd3 | |
| 2113 | pints (US liquid) | |
| 262.4 | gallons | |
| 6.2905 | barrels | |
| 1000000 | cm3 | |
| 1000 | litres | |
| 1 litre (l) | 61.027 | in3 |
| 0.0351 | ft3 | |
| 0.001308 | yd3 | |
| 0.2642 | pints (US liquid) | |
| 0.0063 | gallons | |
| 1000 | barrels | |
| 1000 | cm3 | |
| 0.001 | litres |
Table of conversions: Weights (Mass)
Table of conversions: Weights (Mass)
| 1 pound (lb) | 16 | oz |
| 0.005 | tons short | |
| 453.5924 | g | |
| 0.4536 | kg | |
| 1 gram (g) | 15.43236 | grain |
| 0.03528 | oz | |
| 0.00220 | lb | |
| 1000 | mg | |
| 1 kilogram (kg) | 35.274 | oz |
| 2.2046 | lb | |
| 0.001102 | ton | |
| 1 Tonne (T) | 2204.62 | lb |
| 1000 | kg |
Table of conversions: Force
Table of conversions: Force
| 1 pound (lbf) | 4.45 | N |
| 1 thousand pound force (kips) | 4.45 | KN |
Table of conversions: Density
Table of conversions: Density
| 1 pound per cubic foot (lb/ft3) | 0.13368 | ppg |
| 5.614 | lb/bbl | |
| 0.016018 | S.G. | |
| 16.02 | kg/m3 | |
| 1 pound per gallon (ppg) | 7.4809 | lb/ft3 |
| 42 | lb/bbl | |
| 0.119826 | S.G. | |
| 120 | kg/m3 | |
| 0.01175 | bar/metre | |
| 0.052 | psi/ft | |
| 1 kilogram per cubic metre (kg/m3) | 0.00833 | ppg |
| 0.001 | S.G. | |
| 1 specific gravity (S.G.) (g/cm3) | 0.036127 | lb/in3 |
| 62.42976 | lb/ft3 | |
| 8.34544 | ppg | |
| 350.51 | lb/bbl |
Table of conversions: Pressure
Table of conversions: Pressure
| 1 pound per square inch (psi) | 0.0680 | atm |
| 70.3 | g/cm2 | |
| 0.0703 | kg/cm2 | |
| 0.0689 | bar | |
| 6.89 | kPa | |
| 1 atmosphere (atm) | 14.696 | psi |
| 1.03 | kg/cm2 | |
| 1.01 | bar | |
| 101 | kPa | |
| 1 kilogram force per square centimetre (kg/cm2) | 14.2 | psi |
| 0.968 | atm | |
| 0.981 | bar | |
| 98.1 | kPa | |
| 1 bar | 14.5 | psi |
| 0.987 | atm | |
| 1.02 | kg/cm2 | |
| 100 | kPa | |
| 1 kilopascal | 0.145 | psi |
| 0.00987 | atm | |
| 0.102 | kg/cm2 | |
| 0.010 | bar |
Table of conversions: Temperatures
Table of conversions: Temperatures
| Deg F = (deg C x 9/5) + 32 |
| Deg C = (deg F x -32) x 5/9 |
| K = deg C + 273 |
| K = (deg F + 460) / 1.8 |
| Deg Rankin = Deg F + 460 |
-
Travelling to India? No RT-PCR test required. Check new rules for international flyers A passenger aeroplane lands at Jayprakash Narayan A...
-
#BARGE #MASTER COC : Class 2 or Class 3 (National only) Experience : Should have 2-3 years Master rank experience on 4 Point / 8 Point M...
-
Oceaneering is a global provider of engineered services and products, primarily to the offshore energy industry. We develop products and s...